Led Zeppelin - Stairway To Heaven (var.5) Notas de batería (tab) descargar gratis o reproducir online

Notas de batería (tab) para Stairway To Heaven (var.5) de Led Zeppelin descargar gratis, leer o reproducir online. Info de archivo: .txt, 17.21 kb, 1357 visualizaciones y 0 descargas.

Descargar notas de batería (tab) "Stairway To Heaven (var.5)" (Led Zeppelin)

Led Zeppelin Nombre de grupo
Stairway To Heaven Nombre de canción
Notas de batería (tabs) Tipo de nota
17.21 kb Tamaño de archivo
.TXT Tipo de archivo
1357 visualizaciones
0 descargas
 
Eres un robot?

Stairway To Heaven (var.5) notas de batería (tab) leer y reproducir online

                    =============================================================
= Song:Stairway To Heaven                                   =
= Album:Untitled                                            =
= Band :Led Zeppelin                                        =
= Drummer:John "Bonzo" Bonham                               =
= Kit:Green Sparkle                                         =
= Tabbed By:Bonzorocks                                      =
=============================================================



_____________________________________________________________
_____________________________________________________________|
Key:                                                         |
                                                             |
G :Gong                                                      |
C1/C2: Crash Cymbal 1/2                                      |
Rd:Ride Cymbal                                               |
HH:Hi-Hat                                                    |
CB:Cow Bell                                                  |
Cg1/Cg2 :Conga 1/2                                           |
T: Rack Tom                                                  |
S: Snare                                                     |
FT1:Floor Tom 1                                              |
FT2:Floor Tom 2                                              |
Tp1:33" Tympani                                              |
Tp2:36" Tympani                                              |
Bd :Bass Drum                                                |
Hf :Hi hat w/foot                                            |
                                                             |
0-Open Hi hat                                                |
x-strike cymbal                                              |
X-Accent Cymbal                                              |                                            
                                                             |
*-Choke Cymbal/Loose Hats                                    |
b-strike Bell                                                |
o-strike drum                                                |
O-Accent drum                                                |
x-Rimclick                                                   |
@-Rimshot                                                    |
f-flam                                                       |
F-Accent Flam                                                |
b-Bounce                                                     |
B-Accent Bounce                                              |
d-Drag                                                       |
g-Ghost note                                                 |
G-Accented Ghost note                                        |
_____________________________________________________________|
_____________________________________________________________|


The Measures  each "-" is equal to a 16th note:

Normal 
     4/4             3/4          2/4
HH |----------------|------------|--------|    
S  |----------------|------------|--------|
Bd |----------------|------------|--------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + |1 + 2 + |

Extended (in this bar, each "-" is equal to a 32nd note)

HH |--------------------------------|
S  |--------------------------------|
Bd |--------------------------------|
   |1   +   2   +   3   +   4   +   |

    12/8                     9/8                7/8            5/8
HH |------------------------|------------------|--------------|----------|
S  |------------------------|------------------|--------------|----------|
Bd |------------------------|------------------|--------------|----------|
   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + |1 + 2 + 3 a + |1 + 2 a + |

Extended, each "-" is equal to a 32nd note:

12/8
HH |------------------------------------------------|
S  |------------------------------------------------|
Bd |------------------------------------------------|
   |1   a   +   2   a   +   3   a   +   4   a   +   |


Triplets
            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|
Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |


1.Pre and very early Zeppelin Kit (?-68')     2.Early Zeppelin U.S Hire Kit ('69)
============================================  ======================================
=Ludwig Super Classic Green Sparkle        =  =Ludwig Black Diamond Pearl          =
============================================  ======================================
=14"x22" Bass Drum                         =  =14"x24" Bass Drum                   =
=16"x16" Floor Tom                         =  =16"x18" & 16"x16" Floor
Toms        =
=9" x13" Rack  Tom                         =  =9" x13" Rack Tom                    =
=5" x14" Supra Phonic Snare                =  =20's/30's COB Tube Lug Snare        =
============================================  ======================================

2.                                ('69-'70)   3.     (Live'70-73')(Studio'70-'79)               
============================================  ======================================
=Ludwig Thermo Gloss Natural Maple         =  =Ludwig Green Sparkle                =
============================================  ======================================
=14"x26" Bass Drum                         =  =14"x26" Bass Drum                   =
=2nd Bass Drum used for some U.S 69"tour   =  =16"x18" & 16"x16" Floor Toms  
     =
=16"x18" & 16"x16" Floor Toms              =  =10"x14" Rack Tom         
          =
=12"x14" Rack Tom (Mounted on snare stand) =  =6.5"x14" Chrome Supraphonic Snare   =
=6.5"x14" Chrome Supraphonic Snare         =  ======================================
============================================  =pAistE Giant Beat                   =
=pAistE Giant Beat                         =  =Changed to pAistE 2002 Series in '71=
============================================  ======================================
=24" Medium Ride                           =  =24" Medium Ride                     =
=16"/18" Medium Crash on Left              =  =16"/18" Medium Crash On Left        =
=18" Medium Ride on Right                  =  =18" Medium Ride On Right            =
=15" Sound Edge Hi-Hats                    =  =15" Sound Edge Hi-Hats              =
=Rarely used this setup:(Tous en Scene)    =  ======================================
=16"& 18" Crashes On Left                  =  =Ludwig 29" Machine   Tympani(int.72)=
=20"or 22" Crash Ride On Right             =  =Ludwig 30" Universal Tympani(int.72)=
============================================  =pAistE 38" Symphonic Gong           =
=Ludwig Gold Tone Cowbell                  =  ======================================
=pAistE 38" Symphonic Gong                 =
=Two 12" Ludwig Congas                     =
============================================ 

3.The "Song Remains The Same Kit" ('73-'75)    3.Bonhams Final Kit          ('77-'80)
=============================================  ============================================
=Ludwig Amber Vistalite                     =  =Ludwig Stainless Steel                    =
=============================================  ============================================
=14"x26" Bass Drum                          =  =14"x26" Bass Drum                     
   =
=16"x18" & 16"x16" Floor Toms               =  =16"x16"&
16"x18" Floor Toms               =
=16"x18"&18"x20"FToms used during TSRTS film=  =12"x15" Rack Tom with
Mach lugs           =
=10"x14" Rack Tom                           =  =6.5"x14" Chrome Supraphonic Snare     
   =
=6.5"x14" Chrome Supraphonic Snare          =  ============================================
=============================================  =pAistE 2002 Series                        =
=pAistE 2002 Series                         =  ============================================
=============================================  =24" Medium Ride                           =
=24" Medium Ride                            =  =18" Medium Crash on Left                  =
=16"/18" Medium Crash On Left               =  =20" Crash Ride& 16" Crash On Left 
       =
=18" Medium Ride On Right                   =  =15" Sound Edge Hi-Hats                    =
=15" Sound Edge Hi-Hats                     =  ============================================
=============================================  =Ludwig 29" Machine   Tympani              =
=Ludwig 29" Machine   Tympani               =  =Ludwig 30" Universal Tympani              =
=Ludwig 30" Universal Tympani               =  =pAistE 38" Symphonic Gong                 =
=pAistE 38" Symphonic Gong                  =  ============================================
=Ralph Kester Ching Ring                    =
=Remo C.S Black Dot Heads                   =
=============================================

90bpM

   |-wait  for the--|
   |-drum entry-----|                               (3)       (3)
C  |----------------|----------------|x----------------|-----------------|
HH |----------------|----------------|--x-x-x-x-x-x-a--|a-x-x-a--a-x-x-x-|
T  |----------------|----------o-----|-----------------|-----------------|
S  |----------------|--------F-------|----O-------O---g|----O---g----O---|
FT1|----------------|------------o---|-----------------|-----------------|
Bd |----------------|--------------o-|o-------o--------|o--------o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +tl|1 + 2 +tl3 + 4 + |

                                            (3)               
                                     |----repeat 1x----|      (3)
HH |x-x-x-x-x-----x-|x-x-x-x-x-x-x-x-|x-x-x-a--a-x-x-x-|x-x-x-a--a-----x-|
S  |----O----oOOOO--|----O-------O---|----O---g----O---|----O---g-oOOOO--|
Bd |o-------o-----o-|--o-------o---o-|o--------o-o---o-|o--------o-----o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 + |1 + 2 +tl3 + 4 + |

          (3)               (3)
Rd |-----------------|-----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
HH |x-x-x-a--a-x-x-x-|x-x-x-a--a-x-x---|----------------|----------------|
S  |----O---g----O---|----O---g-o-O-oOO|-o--o-------o---|-o--O--o-o-o-oOO|
Bd |--o--------o---o-|o--------o-------|o--o--o---o---o-|--o-------------|
Hf |-----------------|-----------------|----------------|x---------x-x-x-|  
   |1 + 2 +tl3 + 4 + |1 + 2 +tl3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


Rd |x-x-x-x-x-x-x-X-|x-X-X-x-x-x-X-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S  |-o--x----o--o---|----o----o--o---|----o-------o---|-o--o--o-o-o-ooo|
Bd |o--o--o---o---o-|--o---o---o-----|o-----o---o---o-|--o-----o---o---|
Hf |----x-----------|x-------------x-|--------x-------|x---------x---x-| 
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                    (3)       (3)      (3)
C  |----------------|----------------|x----------------|------------------|
Rd |x-x-x-x-x-x-x-x-|x-x-x-x---------|-----------------|------------------|
HH |----------------|----------------|--x-x-x-x-x-x-a--|a-x-x-a--a-x-x-a--|
S  |-o--o-------o---|----o---OooOO-O-|----O-------O---g|----O---g----O---g|
Bd |o--o--o---o---o-|--o---o---------|o-------o--------|o-o------o-o------|
Hf |----------------|x---------x-----|-----------------|------------------|  
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +tl|1 + 2 +tl3 + 4 +tl|

                           (3)      (3)                        (3)
HH |x-x-x-x-x-----x-|x-x-x-a--a-x-x-a--|a-x-x-x-x-x-x-x-|x-x-x-a--a-x-x-x-|
S  |----O----oOOOO--|----O---g----O---g|----O-------O---|----O---g----O---|
Bd |o-------o-----o-|--o--------o------|o-------o-o-----|o--------o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 +tl|1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 + |

                           (3)      (3)       (3)
C  |----------------|------------------|-----------------|x---------------|
HH |x-x-x-x-x-----x-|x-x-x-a--a-x-x-a--|a-x-x-a--x-a-x---|----------------|
S  |----O----oOOOO--|----O---g----O---g|----O---g----o-OO|----------------|
Bd |o-------o-----o-|--o--------o------|o-o------o-o-----|o---------------|
   |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 +tl|1 + 2 +tl3 + 4 + |1 + 2 + 3 + 4 + |


C  |----------------|----------------|x---------------|----------------|
FT1|--ooo-----ooo---|--ooo---o---o---|----------------|----------------|
Bd |----------------|----------------|o---------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

		                      Tempo Change 100bpM
C  |----------------|----------------|x-----------------|x---------------|
HH |----------------|----------------|--x-x-x-x-x-x-x-x-|----------------|
T  |----------------|----------------|------------------|------ooo-------|
S  |----------------|----------------|------o-------o---|--ooo-----------|
FT1|--ooo-----ooo---|--ooo---o---o---|------------------|----------o-o---|
FT2|----------------|----------------|------------------|--------------o-|
Bd |----------------|----------------|o---o-----o-o-----|o---------------|
Hf |----------------|----------------|------------------|------------x---|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + 5 |1 + 2 + 3 + 4 + |


C  |x---------------|----------------|----------------|----------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |----o-------o--o|--o--o--o--o--o-|----o--g----o---|----o----o--o---|
Bd |o-------o-o-----|o--o--oo-o--oo--|o-o-----o-o-----|o-o-----o-oo-oo-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

          (3)      (3)  
   |----repeat 2x-----|                               (3)       (3)      (3)
C  |------------------|----------------|x----------------|------------------|
HH |x-x-x-x--x-x-x-x--|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x--|x-x-x-x--x-x-x-x--|
S  |----O---g----O---g|----o-----o-----|----O-------O---g|----o---g----o---g|
Bd |o-o------o-o------|o-o--o-oo--o----|o-o-----o-o------|o-o------oo-o-o---|
   |1 + 2 +tl3 + 4 +tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +tl|1 + 2 +tl3 + 4 +tl|

          (3)        (3)    (3)    (3)    (3)      (     6     )
HH |x-x-x-x--x-x-x-*-|------------------------------------------|
T  |-----------------|-o------o------o------o---------o-------o-|
S  |----o---g----o---|o------o------o------o--------------o-----|
FT1|-----------------|--o------o------o------o------o-------o---|
Bd |o-o------o-o---o-|-----og-----og-----og-----og------o-------|
   |1 + 2 +tl3 + 4 + |1trip+trip2trip+trip3trip+trip4tripl+tripl|


C  |x---------------|----------------|x---------------|----------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |----o-------o---|----o----o--o---|----o-------o---|----o----o--o--b|
Bd |o-o-----o-o-----|o-o--o-o---o-o--|o-o-----o-o-----|o-o--o-o---o-o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                  (3)                        (3)
C  |x----------------|----------------|-----------------|--------------|
HH |--x-x-x-x-x-x-x--|x-x-x-x-x-x-x-x-|x-x-x-x--x-x-x-x-|--------------|
S  |----o-------o---g|----o-------o---|----o---g----o---|F--F--F--F-Fg-|
Bd |o-o-----o-o------|o-o-----o--o----|o-o------o-o-----|-oo-oo-oo-o---|
   |1 + 2 + 3 + 4 +tl|1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 + |1 + 2 + 3 a + |

                                     |-------------repeat 4x-----------|
C  |x---------------|----------------|----------------|----------------|
HH |--x-x-x-x-x-x-x-|x--xx-xx-xx-xx--|x-x-x-x-x-x-x-x-|x--xx-xx-xx-xx--|
S  |----o-------o---|--O--O--O--O--oo|----o-------o---|--O--O--O--O--oo|
Bd |o-o----oo-o----o|o--o--o--o--oo--|o-o----oo-o----o|o--o--o--o--oo--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |----------------|--------------|x-x-----x-x---x-|----------------|
HH |x-x-x-x-x-x-x-x-|--------------|----------------|--x-x-x-x-------|
S  |----o-------o---|F--F--F---oooo|----oooo----O---|----o-----oooooo|
Bd |o-o----oo-o----o|-oo-oo-oo-----|o-o-----o-o---o-|--o-----o-------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                                      (3)
                                                    (3)|----repeat 1x----|
C  |x-x-----x-x---x-|----------------|x----------------|-----------------|
HH |----------------|--x-x-x---------|--x-x-x-x-x-x-x--|x-x-x-x-x-x-x-x--|
T  |----------------|----------o-----|-----------------|-----------------|
S  |----oooo----F---|----o---o-------|----o-------o---g|----o-------o---g|
FT1|----------------|------------o---|-----------------|-----------------|
FT2|----------------|--------------o-|-----------------|-----------------|
Bd |o-o-----o-o---o-|--o-------------|o-------o-o------|o-o-----o-o------|
Hf |----------------|--------x-x-x-x-|-----------------|-----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +tl|1 + 2 + 3 + 4 +tl|

                                    (3)               (3)
                  (3)|----repeat 1x----|-Ritard --- Play Gradually Slower-|
C  |-----------------|-----------------|x----------------|x---------------|
HH |x-x-x-x-x-x-x-x--|x-x-x-x-x-x-x-x--|--x-x-x-x-x-x-x--|----------------|
S  |----o----o--o---g|----o-------o---g|----o-------o---g|----------------|
Bd |o-o----o---o-o---|o-o-----o-o------|o-------o--------|o---------------|
   |1 + 2 + 3 + 4 +tl|1 + 2 + 3 + 4 +tl|1 + 2 + 3 + 4 +tl|1 + 2 + 3 + 4 + |                    

Comentarios para notas de batería (tab) — Stairway To Heaven (var.5) (Led Zeppelin)

Otras notas para Stairway To Heaven (var.5) de Led Zeppelin:

Las últimas notas vistas de Led Zeppelin: