Led Zeppelin - Dazed And Confused Live Notas de batería (tab) descargar gratis o reproducir online

Notas de batería (tab) para Dazed And Confused Live de Led Zeppelin descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.87 kb, 486 visualizaciones y 0 descargas.

Descargar notas de batería (tab) "Dazed And Confused Live" (Led Zeppelin)

Led Zeppelin Nombre de grupo
Dazed And Confused Live Nombre de canción
Notas de batería (tabs) Tipo de nota
8.87 kb Tamaño de archivo
.TXT Tipo de archivo
486 visualizaciones
0 descargas
 
Eres un robot?

Dazed And Confused Live notas de batería (tab) leer y reproducir online

                    =============================================================
= Song:Dazed And Confused(live)                             =
= Album:The Song Remains The Same(Movie)                    =
= Band :Led Zeppelin                                        =
= Drummer:John "Bonzo" Bonham                               =
= Kit:Amber Vistalite                                       =
= Tabbed By:Bonzorocks                                      =
=============================================================


_____________________________________________________________
_____________________________________________________________|
Key:                                                         |
                                                             |
G :Gong                                                      |
Ch:China                                                     |
C1/C2: Crash Cymbal 1/2                                      |
Rd:Ride Cymbal                                               |
HH:Hi-Hat                                                    |
CB:Cow Bell                                                  |
T: Rack Tom                                                  |
S: Snare                                                     |
FT1:Floor Tom 1                                              |
FT2:Floor Tom 2                                              |
Tp1:33" Tympani                                              |
Tp2:36" Tympani                                              |
Bd :Bass Drum                                                |
Hf :Hi hat w/foot                                            |
                                                             |
0-Open Hi hat                                                |
x-strike cymbal                                              |
X-Accent Cymbal                                              |                                            
                                                             |
*-Choke Cymbal/Loose Hats                                    |
b-strike Bell Of Ride                                        |
o-strike drum                                                |
O-Accent drum                                                |
f-flam                                                       |
F-Accent Flam                                                |
b-Bounce                                                     |
B-Accent Bounce                                              |
d-Drag                                                       |
g-Ghost note                                                 |
G-Accented Ghost note                                        |
_____________________________________________________________|
_____________________________________________________________|

The Measures  each "-" is equal to a 16th note:

Normal 
     4/4             3/4          2/4
HH |----------------|------------|--------|    
S  |----------------|------------|--------|
Bd |----------------|------------|--------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + |1 + 2 + |

Extended (in this bar, each "-" is equal to a 32nd note)

HH |--------------------------------|
S  |--------------------------------|
Bd |--------------------------------|
   |1   +   2   +   3   +   4   +   |

    12/8                     9/8                 5/8
HH |------------------------|------------------|----------|
S  |------------------------|------------------|----------|
Bd |------------------------|------------------|----------|
   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + |1 + 2 a + |

Extended, each "-" is equal to a 32nd note:

12/8
HH |------------------------------------------------|
S  |------------------------------------------------|
Bd |------------------------------------------------|
   |1   a   +   2   a   +   3   a   +   4   a   +   |


Triplets
            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|
Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |



Drum Kits
Ludwig Silver Sparkle: This kit was used in 1968.
Ludwig Maple: This kit was used in 1969 & 1970 and had a 26-inch bass drum. A double bass was used in
some of the Summer 1969 US tour.
Ludwig Green Sparkle: This kit was used from 1971-73.
Ludwig Amber Vistalite: This kit was used from 1973-75. Seen on The Song Remains The Same movie.
Ludwig Silver Metallic: This kit was used from 1977-80.

Bonzo's drum kit consisted of:
14x26 bass drum
10x14 rack tom from 1971-1975
12x15 rack tom
16x16 floor tom
16x18 floor tom from 1971-1980
LM402 6.5"x14" Chrome Metal Supraphonic snare drum from 1968-1973 & 1979-1980
LB417 6.5"x14" Black Beauty Supraphonic snare drum from 1975-1977

2-12" Ludwig Congas: These were used from 1969-70.
33" & 36" Ludwig Tympanis: These were used from 1970-80.  
Cymbals
Paiste 2002 15" Sound-edge Hi-hat:
Paiste 2002 16" medium crash: Used on the 1977-80 tours.
Paiste 2002 18" and 20" medium crashes
Paiste 2002 24" Ride
Paiste 38" Symphonic Gong: Introduced in Spring 1969.  
Cowbell :Used 1969-1971
Drum Heads
Remo Black Dots
Ludwig Silver Dots  
Drum Sticks
Ludwig 2A  
                
         Enter
         Bass                       
   
Bd |----------------------g-|--g-g-----g-----G-----G-|--G-G-----G-----G-----G-|
Hf |x-----x-----x-----x-----|x-----x-----x-----x-----|x-----x-----x-----x-----|
   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |

                                
<<<<<<<<<<<<<<<<<<<     
<<<<<<<<<<<<<<
G  |------------------------|----X-------------------|----X-------------------|
Bd |--G-G-----G-----o-----O-|--O-O-----G-----G-----G-|--G-G-----G-----G-----G-|
Hf |x-----x-----x-----x-----|x-----x-----x-----x-----|x-----x-----x-----x-----|
   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |

                                                         
<<<<<<<<<<<<<<<<<
G  |------------------------|------------------------|----X-------------------|
Bd |--G-G-----G-----o-----o-|--o-o-----o-----o-----G-|--G-G-----G-----G-----o-|
Hf |x-----x-----x-----x-----|x-----x-----x-----x-----|x-----x-----x-----x-----|
   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |

                                                         
C1 |----X-------------------|------------------------|------------X
C2 |----X-------------------|----------X-------------|------------X  TO BE FINISHED SOON!!
S  |--F---------------------|o-o-bo------------------|---oo--o-o--
FT1|------------------------|------o-o---------------|----------o---
Bd |----o-----G-----G-----o-|----------o-----G-----G-|-----o------o
Hf |x-----x-----x-----x-----|x-----x-----x-----x-----|x-----x-----x-----x-----|
   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + 4 a + |
   

                ( 3 )            ( 3 )              ( 3 )                ( 3 )
C1 |X-#-------------|----------------|----------------|----------------|----------------|
C2 |X-#-------------|----------------|----------------|----------------|----------------|
T  |------------o---|------------o---|--------------o-|----------------|-o-------O---O--|
S  |----f--------ooo|--o----------ooo|---------------o|oo--O---O-------|--ooo-----------|
FT1|----------------|o-o-------------|o---------------|----O-----------|-------O---O----|
FT2|----------------|----------------|----o-----------|--------O-------|----------------|
Bd |----------------|----o-----------|--o---o---------|--o---o---o-----|-----o----------|
Hf |------------x--x|--x---------x--x|--x-------------|----------------|----------------|
   |1 + 2 + 3 + 4tl+|1 + 2 + 3 + 4tl+|1 + 2 + 3 + 4 +a|tl+ 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

 >> San Francisco
                    |---Repeat--4x---|
C1 |--------X-------|----------------|---X------------|----------------|
C2 |--------X-------|----------------|---X------------|----------------|
Rd |--------X-------|----------------|----------------|----------------|
T  |----------------|----------------|----------------|----------------|
S  |-----F----------|----------------|F---------------|----------------|
FT1|----------------|----------------|----------------|----------------|
FT2|----------------|----------------|----------------|----------------|
Bd |--------o-------|----------------|---o------------|----------------|
Hf |-----x----------|----------------|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C1 |------------------------|----------X-----|
C2 |------------------------|----------X-----|
HH |------------------------|-------------x--|
T  |--------o--o--o---------|----o-----------|
S  |o--o------------ooo--o--|o---------------|
FT1|------------------------|------o---------|
FT2|------------------------|--------o-------|
Bd |------------------------|--o-------o-----|
   |1  +  2  +  3  +  4  +  |1 + 2 + 3 + 4 + |                    

Comentarios para notas de batería (tab) — Dazed And Confused Live (Led Zeppelin)

Otras notas para Dazed And Confused Live de Led Zeppelin:

Las últimas notas vistas de Led Zeppelin: