Led Zeppelin - Friends (var.23) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Friends (var.23) de Led Zeppelin descargar gratis, leer o reproducir online. Info de archivo: .txt, 7.02 kb, 473 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Friends (var.23)" (Led Zeppelin)

Led Zeppelin Nombre de grupo
Friends Nombre de canción
Notas de guitarra (tabs) Tipo de nota
7.02 kb Tamaño de archivo
.TXT Tipo de archivo
473 visualizaciones
0 descargas
 
Eres un robot?

Friends (var.23) notas de guitarra (tab) leer y reproducir online

                     

#----------------------------------PLEASE
NOTE---------------------------------#

#This file is the author's own work and represents their
interpretation of the #

#song. You may only use this file for private study, scholarship,
or research. #

#------------------------------------------------------------------------------##

From: Les Paul (zil@masterpiece.com)

To: Guitar@nevada.edu

Subj: Friends

 

For this song, Jimmy's uses a six-string acoustic guitar tuned

to an open C chord. For those beginners, here is the tuning:

 

e| Remains the same

b| Up 1/2 step to C X = Percussive sound

g| Remains the same with no pitch

d| Up 1 whole step to C

a| Up 1 1/2 steps to G

E| Remains the same

 

The second time playing RYTHYM FIGURE 1 is usually when Robert
sings the

chorus, however, in the intro he does not.

Before playing RYTHYM FIGURE 2, you should listen to the actual
song.

Between the open playing and the few notes with numbers is where
the lyrics

will be inserted in. Also, you should be aware that RYTHYM FIGURE
2 is an

exact mirror of the string section of the song.

 

*******************************Friends****************************************

Led Zeppelin III

by Jimmy Page & Robert Plant

 

Rythym figure 1:

Repeat twice

 

e|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------

b|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------

g|--0---------------------------------------0--0--0--0-----------------------

d|--0---------------------------------------0--0--0--0-----------------------

a|--0---------------------------------------0--0--0--0-----------------------

E|--0---------------------------------------0--0--0--0-----------------------

 

 

e|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------

b|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------

g|----------------------0--0--0--0-------------------------------------------

d|----------------------0--0--0--0-------------------------------------------

a|----------------------0--0--0--0-------------------------------------------

E|----------------------0--0--0--0-------------------------------------------

 

 

e|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|

b|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|

g|--0--0--0--0---------------------0-----------------------------------------|

d|--0--0--0--0---------------------0-----------------------------------------|

a|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|

E|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|

 

 

 

Rythym figure 2:

 

e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0

b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3

g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------

d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1

a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0

E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0

 

 

e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-

b|--3--3--3--3--3--3--3--3--3--3----7--7--7--7--5--5--5--5--5--5--5--5--5--5-

g|---------------------------------------------------------------------------

b|--5--5--5--5--5--5--5--5--5--5----5--5--5--5--3--3--3--3--3--3--3--3--3--3-

a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-

E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-

 

 

e|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-

b|--5--5--5--5--5--5--5----5--5--5--5--7--7--7--7--7--7--7--7--7--7--7--7--7-

g|---------------------------------------------------------------------------

d|--3--3--3--3--3--3--3----3--3--3--3--5--5--5--5--5--5--5--5--5--5--5--5--5-

a|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-

E|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-

 

 

e|--0--0--0--0--0---0--0--0--0--0--0--0--|

b|--7--7--7--7--7---3--3--3--3--5--5--5--|

g|---------------------------------------|

d|--5--5--5--5--5---1--1--1--1--3--3--3--|

a|--0--0--0--0--0---0--0--0--0--0--0--0--|

E|--0--0--0--0--0---0--0--0--0--0--0--0--|

 

 

Rythym Figure 3:

 

 

e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0

b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3

g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------

d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1

a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0

E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0

 

 

e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------

b|--3--3--3--3--3--3--3--3--3--3----5--5--5--5--7--7--7--7--9--9--9--9-------

g|---------------------------------------------------------------------------

b|--1--1--1--1--1--1--1--1--1--1----3--3--3--3--5--5--5--5--7--7--7--7-------

a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------

E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------

 

e|--0--0--0--0--0--0--0--0-|

b|--3--3--3--3--5--5--5--5-|

g|-------------------------|

d|--1--1--1--1--3--3--3--3-|

a|--0--0--0--0--0--0--0--0-|

E|--0--0--0--0--0--0--0--0-|

 

-* Lyrics and Guitar *-

 

(Rythym Fig. 1)

(Rythym Fig. 2)

Bright light almost blinding

Black night still there shining

I can't stop; keep on climbing

Looking for what I knew

 

(Rythym Fig. 2)

Had a friend she once told me,

"You got love, you ain't lonley,"

Now she's gone and left me only

Looking for what I knew

 

(Rythym Fig. 3)

(Rythym Fig. 1)

Mmm, I'm tellin' you now,

The greatest thing you ever can do now

Is trade a smile with someone who's blue now

It's very easy just

 

(Rythym Fig. 2)

Met a man on the roadside crying

Without a friend there's no denying

Your incomplete there'll be no finding

Looking for what you knew

 

(Rythym Fig. 2)

So anytime somebody needs you

Don't let 'em down although it grieves you

Some day you'll need someone like they do

Looking for what you knew

 

(Rythym Fig. 3)

(Rythym Fig. 1)

Mmm, I'm tellin' you now

The greatest thing you ever can do now

Is trade a smile with someone who's blue now

It's very easy just

 

(Rythym Fig. 2)

(Rythym Fig. 2)

End with a barrage of open C chords, and a droning sound

 









 Send "
Led Zeppelin" Ringtones to your Cell






 
   Sign Up For My Newsletter
   
   Subscribe | 
   Unsubscribe
   
   
   
 


Site
Map | Disclaimer
| Privacy
Policy | Media
Kit | Submissions/Corrections


Website © 2000-2012 mattsmusicpage.com. All rights reserved.  Operated by MM Page, LLC


@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    
  
  
    
  
  
    Custom Search                    

Comentarios para notas de guitarra (tab) — Friends (var.23) (Led Zeppelin)

Otras notas para Friends (var.23) de Led Zeppelin:

Las últimas notas vistas de Led Zeppelin: