Led Zeppelin - In The Light (var.7) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para In The Light (var.7) de Led Zeppelin descargar gratis, leer o reproducir online. Info de archivo: .txt, 10.99 kb, 364 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "In The Light (var.7)" (Led Zeppelin)

Led Zeppelin Nombre de grupo
In The Light Nombre de canción
Notas de guitarra (tabs) Tipo de nota
10.99 kb Tamaño de archivo
.TXT Tipo de archivo
364 visualizaciones
0 descargas
 
Eres un robot?

In The Light (var.7) notas de guitarra (tab) leer y reproducir online

                    

HottestTabs [http://www.hottesttabs.com]

==================================================  ====================

=Song: In The Light                                                  =

=Band: Led Zeppelin                                                  =

=Album: Physical Graffiti (Disc II)                                  =

=Drummer: John "Bonzo" Bonham                                        =

=Tabbed By: bonzorocks                                               =

==================================================  ====================



KEY:



C - Crash Cymbal

Rd-Ride Cymbal

HH - Hi -Hat

T  -Mid Tom

S - Snare

FT1 - Floor Tom 1

FT2 - Floor Tom 2

Bd - Bass Drum

Hf - Hit-Hat with foot



Note:

x - strike cymbal, closed HH, HH with foot

* - loose HH

o - strike drum

O - accent drum

f - flam

d - Drag



The Measures (4/4 & 9/8), each "-" is equal to a 16th note:



Normal (4/4)             



HH |----------------|    

S  |----------------|    

Bd |----------------|    

   |1 + 2 + 3 + 4 + |      





Triplets

            (3) -> Indicates a Triplet         (  6 ) -> Indicates a Sextuplet

HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|

S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|

Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|

   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |



John Bonham's Kit:



Drum: Ludwig                    Cymbals: pAiSte



Bass Drum 26"                   Hit-hat Sound-Edged 15"

Single Bass Speed King          Ride 24"

Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"

Mid Tom 15"                     Gong 36"

Floor Tom 1 16"

Floor Tom 2 18"

Tympani 29"



                Sticks: Ludwig 2A





   When drums enter at 2:46



   |--Repeat-3x-----|

C  |--X-------X-----|

S  |o-------o-------|

BD |--o-------o-----|

   |1 + 2 + 3 + 4 + |



C |----------X-----|----------X-----|----------X-----|----------X-----|

HH|x---x---x-------|x---x---x-------|x-x-x---x-------|x-x-x---x-------|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----o-----|o---o-----o-----|o---o-----o-----|o---o-----o-----|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



HH|x---x---x---x---|x-x-x---x---x---|x---x---x---x---|x-x-x---x---x---|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 



   Hey         Ooh      Did you ever believe.....

HH|x---x---x---x---|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 



HH|x---x---x---x---|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C |----------------|----------------|--X-------X-----|----------------|

HH|x---x---x---x---|x-x-x---x---x-x-|----------------|x---x---x---x---|

S |--------o-------|--------o-------|o-------o-------|--------o-------|

BD|o---o-----------|o---o-----------|--o-------o-----|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



HH|x---x---x---x---|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

 

HH|x-x-x-x-x---x---|x---x---x---x---|x-x-x---x---x-x-|x---x---x---x---|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



HH|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x---|x---x---x---x---|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

 

C |----------------|X---------X-----|----------X-----|X---------X-----|

HH|x-x-x---x---x---|----x---x-------|x---x---x-------|----------------|

S |--------o-------|o-------o-------|--------o-------|--------o-------|

BD|o---o-----------|----o-----o-----|o---o-----o-----|o-ooo-o-o-o-----|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C |----------X-----|----------------|----------X-----|X---------X-----|

HH|x-x-x---x-------|x---x---x-------|x---x---x-------|--------x-------|

S |--------o-------|--------o-------|----------o-----|--------o-------|

BD|o-o-o---o-o-----|o---o-----o-----|o---o---o-------|o---o-o---o-----|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                   ||---Repeat 4x---|

C |----------X-----||---------------|

HH|x---x---x-------||---------------|----------------|----------------|

T |----------------||---------------|----------------|o-----------o---|

S |--------o-------||---------------|------------o-o-|--------o-o-----|

BD|o---o-----o-----||---------------|----------------|----------------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C  |----------------|----X---X-------|----------------|----------------|

Rd |----------------|------------x---|x---x-x-x---x-x-|x---x---x---x-xx|

S  |----------------|--------o-------|--------o-------|--------o-------|

FT1|o---o-o---------|----------------|----------------|----------------|

FT2|--------o---o-o-|o---------------|----------------|----------------|

BD |----------------|----o-----------|o-----o---------|o---o-----------|

Hf |------------x-x-|x---------------|----------------|----------------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C |----------------|----X-----------|----------------|----------------|

Rd|x---x-x-x-------|--------x-x-x---|x---x---x---x---|x---x---x---x---|

S |--------o---o-o-|o-------o-------|--------o-------|--------o-------|

BD|o---------------|----o-----------|o---o-----------|o---o-----------|

Hf|------------x-x-|x---------------|----------------|----------------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C |----------------|----X-----------|----------------|----------------|

Rd|x---x---x---x---|--------x---x---|X---x---x---x---|x---x---x---x---|

S |--------o-----d0|----o-----------|--------o-------|--------o------o|

BD|o---o-----------|o-------o-------|o---o-----------|o---o-----------|

Hf|--x-------------|x---------------|----------------|-------------x--|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C  |----------------|----X---X-------|----------------|----------------|

Rd |----------------|------------x---|x---x---x---x-xx|x-------x-------|

T  |---oo-----------|----------------|----------------|----------------|

S  |o---------------|--------o-------|--------o-------|----------------|

FT1|-------oo-o-----|----------------|----------------|----------------|

FT2|------------ooo-|o---------------|----------------|----------------|

BD |----------------|----o-----------|o---------------|o---------------|

Hf |x--x--x--x--x--x|--x-------------|----------------|----------------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 



Rd|x---x-x-x---x---||

HH|----------------||            When drums Return    05:52

S |----------------||			           C |--X-------X-----|

Bd|----------------||			           S |o-------o-------|

  |1 + 2 + 3 + 4 + ||				   BD|--o-------o-----|

						     |1 + 2 + 3 + 4 + |



HH|x---x---x---x---|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   Hey         Ohoh            the winds of change.....



HH|x---x---x---x-xx|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



HH|x---x---x---x---|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-----------|o---o-----------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C |----------------|----------------|X---------X-----|----------X-----|

HH|x---x---x---x-xx|x-x-x---x---x-x-|x---x---x---x---|x-x-x---x---x-x-|

S |--------o-------|--------o-------|--------o-------|--------o-------|

BD|o---o-----------|o---o-----------|o---o-o---o-----|o-o-o---o-o-----|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                                I will



C |----------X-----|----------X-----|X---------X-----|----------X-----|

HH|X---X---X-------|X---X---X-------|----X---X-----X-|X---X---X-------|

SN|--------o-------|----------o-----|--------o-------|----------o-----|

BD|o---o-----o-----|o---o---o-------|o---o-o---o-----|o---o---o-------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   share your love.....

                                    |----Repeat 5x---|

C |X---------X-----|----------X-----|----------------|

HH|----x---x-----x-|x---x---x-------|----------------|

S |--------o-------|--------o-------|----------------|

BD|o---o-o---o-----|o---o-----o-----|----------------|

  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                          ( 3 )

CY |----------------|----------------||

HH |----------------|----------------||

S  |f---f-----------|o---------------||

FT1|--------o-------|----o-ooo-------||

FT2|------------o---|----------o-o-o-||

BD |--------------o-|----------------||

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + ||

                      Ooh       yeah



   |-Repeat to fade with a fills between listen and youll get them-----|

C  |----X---X-------|----------------|----------------|----------------|

Rd |------------x---|x---x-x-x---x-x-|x---x---x---x-xx|x-x-x---x-------|

S  |--------o-------|--------o-------|--------o-------|--------o---o-o-|

FT2|o---------------|----------------|----------------|----------------|

BD |----o-----------|o-----o---------|o---o-----------|o---o-----------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |                    

Comentarios para notas de guitarra (tab) — In The Light (var.7) (Led Zeppelin)

Otras notas para In The Light (var.7) de Led Zeppelin:

Las últimas notas vistas de Led Zeppelin: